- Total RFAs Issued by NIH: 115 (October 2015 to date)
- Total Dollars Committed to RFAs: $1,502,950,000 (October 2015 to date)
- Total RFAs for ME/CFS: ZERO (October 2015 to date)
Week Beginning | RFAs Issued | Total Commitment | RFAs for ME/CFS |
---|---|---|---|
1/11/16 | 10 | $71,200,000 | Zero |
1/4/16 | 0 | $0 | Zero |
12/28/15 | 0 | $0 | Zero |
12/21/15 | 3 | $10,260,000 | Zero |
12/18/15 | 5 | $20,260,000 | Zero |
12/11/15 | 27 | $765,090,000 | Zero |
12/4/15 | 6 | $26,600,000 | Zero |
11/27/15 | 4 | $21,000,000 | Zero |
11/20/15 | 15 | $134,400,000 | Zero |
11/13/15 | 2 | $16,100,000 | Zero |
11/6/15 | 10 | $22,850,000 | Zero |
10/30/15 | 7 | $49,800,000 | Zero |
10/23/15 | 10 | $33,200,000 | Zero |
10/16/15 | 0 | $0 | Zero |
10/9/15 | 13 | $332,450,000 | Zero |
If you want more background on the RFA Ticker, read the inaugural post.