We are halfway through the calendar year 2016.
There are only three months left in Fiscal Year 2016.
We have no RFAs for ME/CFS.
Time is slipping away.
- Total RFAs Issued by NIH: 249 (October 2015 to date)
- Total Dollars Committed to RFAs: $2,129,686,000 (October 2015 to date)
- Total RFAs for ME/CFS: ZERO (October 2015 to date)
Week Beginning | RFAs Issued | Total Commitment | RFAs for ME/CFS |
---|---|---|---|
6/27/16 | 3 | $12,971,000 | Zero |
6/20/16 | 1 | $2,000,000 | Zero |
6/13/16 | 5 | $21,475,000 | Zero |
6/6/16 | 5 | $7,100,000 | Zero |
5/30/16 | 4 | $6,900,000 | Zero |
5/23/16 | 8 | $42,400,000 | Zero |
5/16/16 | 2 | $7,800,000 | Zero |
5/9/16 | 11 | $32,100,000 | Zero |
5/2/16 | 8 | $32,485,000 | Zero |
4/25/16 | 4 | $7,500,000 | Zero |
4/18/16 | 10 | $42,230,000 | Zero |
4/18/16 | 10 | $42,230,000 | Zero |
4/11/16 | 4 | $6,825,000 | Zero |
4/4/16 | 8 | $27,000,000 | Zero |
3/28/16 | 13 | $161,000,000 | Zero |
3/21/16 | 1 | $2,700,000 | Zero |
3/14/16 | 5 | $23,650,000 | Zero |
3/7/16 | 9 | $82,710,000 | Zero |
2/29/16 | 1 | $1,890,000 | Zero |
2/22/16 | 9 | $30,100,000 | Zero |
2/15/16 | 4 | $26,500,000 | Zero |
2/8/16 | 5 | $9,500,000 | Zero |
2/1/16 | 8 | $26,000,000 | Zero |
1/25/16 | 4 | $9,300,000 | Zero |
1/18/16 | 2 | $4,500,000 | Zero |
1/11/16 | 10 | $71,200,000 | Zero |
1/4/16 | 0 | $0 | Zero |
12/28/15 | 0 | $0 | Zero |
12/21/15 | 3 | $10,260,000 | Zero |
12/18/15 | 5 | $20,260,000 | Zero |
12/11/15 | 27 | $765,090,000 | Zero |
12/4/15 | 6 | $26,600,000 | Zero |
11/27/15 | 4 | $21,000,000 | Zero |
11/20/15 | 15 | $134,400,000 | Zero |
11/13/15 | 2 | $16,100,000 | Zero |
11/6/15 | 10 | $22,850,000 | Zero |
10/30/15 | 7 | $49,800,000 | Zero |
10/23/15 | 10 | $33,200,000 | Zero |
10/16/15 | 0 | $0 | Zero |
10/9/15 | 13 | $332,450,000 | Zero |
If you want more background on the RFA Ticker, read the inaugural post.
Can medical research long endure, half-funded, and half not-interested?
Do proteins know if they’re erring in an ‘organic disease’, or a ‘functional disorder’?
This is how the NIH celebrates Independence Day, I guess.
We/I had such high hopes for 2016.
It is so discouraging to get attention – of some kind – and NOTHING for patients out of it.
Thanks for finding the energy to keep reporting this.
I read a few articles last week about the finding of unhealthy bacteria and not enough healthy bacteria in our “guts.” This from Columbia’s Dr. Lipkin and Hornig.
They haven’t gotten NIH funding either, have raised money themselves.