NIH issued more than $42 million in new RFAs last week. My question is whether RFAs will crack $2 billion before ME/CFS finally gets its own.
- Total RFAs Issued by NIH: 198 (October 2015 to date)
- Total Dollars Committed to RFAs: $1,956,955,000 (October 2015 to date)
- Total RFAs for ME/CFS: ZERO (October 2015 to date)
Week Beginning | RFAs Issued | Total Commitment | RFAs for ME/CFS |
---|---|---|---|
4/18/16 | 10 | $42,230,000 | Zero |
4/11/16 | 4 | $6,825,000 | Zero |
4/4/16 | 8 | $27,000,000 | Zero |
3/28/16 | 13 | $161,000,000 | Zero |
3/21/16 | 1 | $2,700,000 | Zero |
3/14/16 | 5 | $23,650,000 | Zero |
3/7/16 | 9 | $82,710,000 | Zero |
2/29/16 | 1 | $1,890,000 | Zero |
2/22/16 | 9 | $30,100,000 | Zero |
2/15/16 | 4 | $26,500,000 | Zero |
2/8/16 | 5 | $9,500,000 | Zero |
2/1/16 | 8 | $26,000,000 | Zero |
1/25/16 | 4 | $9,300,000 | Zero |
1/18/16 | 2 | $4,500,000 | Zero |
1/11/16 | 10 | $71,200,000 | Zero |
1/4/16 | 0 | $0 | Zero |
12/28/15 | 0 | $0 | Zero |
12/21/15 | 3 | $10,260,000 | Zero |
12/18/15 | 5 | $20,260,000 | Zero |
12/11/15 | 27 | $765,090,000 | Zero |
12/4/15 | 6 | $26,600,000 | Zero |
11/27/15 | 4 | $21,000,000 | Zero |
11/20/15 | 15 | $134,400,000 | Zero |
11/13/15 | 2 | $16,100,000 | Zero |
11/6/15 | 10 | $22,850,000 | Zero |
10/30/15 | 7 | $49,800,000 | Zero |
10/23/15 | 10 | $33,200,000 | Zero |
10/16/15 | 0 | $0 | Zero |
10/9/15 | 13 | $332,450,000 | Zero |
If you want more background on the RFA Ticker, read the inaugural post.
Excuses, excuses, right? There’s always a reason, and nobody was held accountable for things being this bad because previous research money was diverted.
I just want someone to look at why what I eat doesn’t turn into energy I can use.
Oh, gosh, you are an optimist.
I’m not counting my chicks until they’re hatched — until we see those
numbers written down, no promissory notes.