RFA Ticker, 8/29/16

ticker

Last week was surprisingly light for RFAs. NIH issued five RFAs, setting aside $14.3 million for those projects.

One of the RFAs may be of particular interest to the ME community. The National Institute of Neurological Diseases and Stroke issued an RFA for a Parkinson’s Disease Center of Excellence. What is interesting about it is that the RFA offers $1.5 million for one Center of Excellence for one year. Does this suggest parameters for the ME/CFS research consortium RFA?

Speaking of which, there is no word on the research consortium RFA except that it is currently in process. We have no indication of whether it will be issued before the end of the fiscal year, or how much money might be set aside for it.

  • Total RFAs Issued by NIH: 310 (October 2015 to date)
  • Total Dollars Committed to RFAs: $2,664,985,617 (October 2015 to date)
  • Total RFAs for ME/CFS: ZERO (October 2015 to date)
Week Beginning RFAs Issued Total Commitment RFAs for ME/CFS
8/22/16 5 $14,300,000 Zero
8/15/16 16 $130,685,000 Zero
8/8/16 13 $137,053,000 Zero
8/1/16 9 $30,900,000 Zero
7/25/16 5 $128,556,617 Zero
7/18/16 3 $17,950,000 Zero
7/11/16 10 $75,855,000 Zero
7/4/16 0 $0 Zero
6/27/16 3 $12,971,000 Zero
6/20/16 1 $2,000,000 Zero
6/13/16 5 $21,475,000 Zero
6/6/16 5 $7,100,000 Zero
5/30/16 4 $6,900,000 Zero
5/23/16 8 $42,400,000 Zero
5/16/16 2 $7,800,000 Zero
5/9/16 11 $32,100,000 Zero
5/2/16 8 $32,485,000 Zero
4/25/16 4 $7,500,000 Zero
4/18/16 10 $42,230,000 Zero
4/18/16 10 $42,230,000 Zero
4/11/16 4 $6,825,000 Zero
4/4/16 8 $27,000,000 Zero
3/28/16 13 $161,000,000 Zero
3/21/16 1 $2,700,000 Zero
3/14/16 5 $23,650,000 Zero
3/7/16 9 $82,710,000 Zero
2/29/16 1 $1,890,000 Zero
2/22/16 9 $30,100,000 Zero
2/15/16 4 $26,500,000 Zero
2/8/16 5 $9,500,000 Zero
2/1/16 8 $26,000,000 Zero
1/25/16 4 $9,300,000 Zero
1/18/16 2 $4,500,000 Zero
1/11/16 10 $71,200,000 Zero
1/4/16 0 $0 Zero
12/28/15 0 $0 Zero
12/21/15 3 $10,260,000 Zero
12/18/15 5 $20,260,000 Zero
12/11/15 27 $765,090,000 Zero
12/4/15 6 $26,600,000 Zero
11/27/15 4 $21,000,000 Zero
11/20/15 15 $134,400,000 Zero
11/13/15 2 $16,100,000 Zero
11/6/15 10 $22,850,000 Zero
10/30/15 7 $49,800,000 Zero
10/23/15 10 $33,200,000 Zero
10/16/15 0 $0 Zero
10/9/15 13 $332,450,000 Zero

If you want more background on the RFA Ticker, read the inaugural post.

This entry was posted in Advocacy, Research and tagged , , , , , , , , , , , , , . Bookmark the permalink.

1 Response to RFA Ticker, 8/29/16

  1. I had such hopes for 2016 – something in the air, the protests, the bit of increased press, the reaction to the PACE nonsense…

    But the last third of the year starts in a few days, and nothing has happened in the funding department.

    The only news has been the approval – in Argentina – of ampligen for SEVERE cases – without them knowing if it will really help.

    Sigh.

    I STILL think fiction can help, but my novel with a CFS main character (of three) is languishing, and finishing the trilogy is going slowly. No good news – all around. It’s up to 24 reviews on Amazon, and most are good to great, so there’s hope, but not much action. (see site link if curious)

Comments are closed.